Caribou Auto Refinance Trends Report
Unlocking Key Insights on Trends and Rates in the Auto Refinance Market
TABLE OF CONTENTS
National Auto Refinance Overview
In 2025, the average monthly savings from refinancing steadily rose from $142 in January to $158 in December (about 11% higher), with the best month in November at $162. This happened mainly because refinance interest rates gradually came down through the year, especially toward the end. Even though the “rate drop” compared to customers’ original loans got smaller over time, people still saved more each month—likely because later-year refinances involved bigger loan balances and/or changes that prioritize lower monthly payments (not just a lower rate).
Data in this report is based on consumers whose auto refinance loan funded through Caribou between 1/1/25 and 12/31/25, had an existing loan on their credit report, and selected a loan offer to reduce their monthly payment.
Key Insights:
- Savings improved all year: Average monthly savings rose from $142 (Jan) to $158 (Dec) (+11%), peaking at $162 in Nov.
- Late-year momentum was strongest: Q4 was the best quarter (~$159/mo), with the biggest lift happening from Aug–Dec.
- Macro + industry read: The Sep–Nov lift is consistent with a more refi-friendly backdrop as rates began easing in Sept 2025, alongside broader signs of a refi rebound (higher activity + lower refi rates).
National Rates
Data updated monthly
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Average Rates & Payments | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 43 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:05 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:05 AM | Avg Refi Loan Amount | $32,689 | $33,649 | $32,992 | $33,332 | $32,272 | $31,900 | $32,767 | $32,781 | $33,772 | $34,213 | $34,081 | $34,211 |
| 44 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:05 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:05 AM | Avg Orig APR | 13.40% | 12.88% | 12.93% | 12.46% | 12.40% | 12.25% | 12.13% | 11.68% | 11.44% | 11.26% | 11.37% | 11.08% |
| 45 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:05 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:05 AM | Avg Refi APR | 8.35% | 8.11% | 8.10% | 8.04% | 7.98% | 7.87% | 7.86% | 7.70% | 7.62% | 7.49% | 7.51% | 7.27% |
| 46 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:05 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:05 AM | Avg APR Reduction | 5.05% | 4.77% | 4.83% | 4.42% | 4.42% | 4.38% | 4.28% | 3.98% | 3.82% | 3.77% | 3.86% | 3.81% |
| 47 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:05 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:05 AM | Orig Monthly Payment | $722 | $740 | $724 | $736 | $711 | $709 | $720 | $720 | $737 | $736 | $739 | $730 |
| 48 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:05 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:05 AM | New Monthly Payment | $579 | $599 | $585 | $590 | $567 | $560 | $574 | $568 | $581 | $578 | $577 | $572 |
| 49 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:05 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:05 AM | Avg Monthly Pmt Svgs | $142 | $141 | $139 | $146 | $143 | $149 | $146 | $151 | $157 | $158 | $162 | $158 |
Detailed Segment Breakdowns
Detailed segment breakdowns are presented, categorizing refinance trends by:
- Credit tier: Analyzing refinance metrics across different credit scores (Fair, Good, Very Good, Excellent).
- Loan term: Highlighting refinance patterns across different loan durations (60 months, 72 months, 84 months, etc).
- Body style: Providing insights into refinance activity for various vehicle body types such as Coupe, Hatchback, Pick-up Truck, Sedan, SUV, Van, and Wagon.
- Fuel type: Examining trends for vehicles powered by Diesel, Electric, Gasoline, Hybrid, and other fuels.
- Generation: Showing refinance patterns among different generations (Gen Z, Millennials, Gen X, and Baby Boomers).
Rates by Credit Tier
From Jan–Dec 2025, average monthly payment savings stayed fairly steady in the first half of the year, then climbed sharply in the fall, peaking in November before easing slightly in December (overall rising about 9% from January to December). Excellent credit (800+) led savings all year and showed the biggest swings, while the Good credit (670–739) improved the most over the year. The late-year surge aligns with a refinance-friendly backdrop as policy rates began easing in September 2025, which typically improves refi APR offers. You can also check out Today’s Rates to see what lenders are offering right now.
Review your credit band to see the average APR reduction and payment savings you could qualify for, then decide what fits your budget and goals.
Key Credit Tier Trends Over 12 Months
Fair Credit
(580 – 669)
Average APR reduction of ~6.69 percentage points, with $145 average monthly savings on ~$29.1k loans. With rates settling down and car values holding steady, lenders can price loans more fairly. That gives fair-credit drivers a better shot at lower refinance rates.
Good Credit
(670 – 739)
Average APR reduction of ~5.09 percentage points with $152 average monthly savings on ~$31.9k loans. As your credit improves, lenders update how they price your loan, so your refinance offer reflects your progress.
Very Good Credit
(740 – 799)
Average APR reduction of ~3.50 percentage points and $145 average monthly savings on ~$33.9k loans. Borrowers in this group tend to refinance for optimization: shorter terms, lower payments, or switching from a variable to a fixed loan rather than out of financial strain.
Excellent Credit
(800+)
Smaller average APR reductions of ~1.76 percentage points, but the highest average monthly savings of $160 due to larger loan amounts (~$38.1k), so even small rate moves meaningfully reduce interest.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Credit Tier | Values | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Fair: 580-669 | Avg Refi Loan Amount | $29,142 | $29,450 | $29,808 | $29,836 | $28,351 | $26,234 | $29,709 | $28,415 | $30,971 | $29,126 | $29,733 | $28,810 |
| 142 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Avg Orig APR | 16.93% | 17.50% | 15.79% | 16.94% | 17.31% | 17.25% | 17.04% | 16.84% | 16.32% | 15.84% | 15.60% | 15.46% | |
| 143 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Avg Refi APR | 10.15% | 10.05% | 9.87% | 10.18% | 10.09% | 9.93% | 10.27% | 9.88% | 9.80% | 9.62% | 9.55% | 9.29% | |
| 144 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Avg APR Reduction | 6.78% | 7.45% | 5.92% | 6.76% | 7.22% | 7.31% | 6.76% | 6.96% | 6.52% | 6.22% | 6.04% | 6.16% | |
| 145 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Orig Monthly Payment | $697 | $712 | $687 | $706 | $680 | $646 | $704 | $668 | $719 | $684 | $711 | $677 | |
| 146 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | New Monthly Payment | $547 | $564 | $556 | $566 | $536 | $503 | $561 | $530 | $571 | $522 | $548 | $526 | |
| 147 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Avg Monthly Pmt Svgs | $148 | $147 | $130 | $138 | $143 | $142 | $140 | $134 | $151 | $161 | $164 | $150 | |
| 148 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Good: 670-739 | Avg Refi Loan Amount | $31,033 | $32,783 | $31,976 | $32,718 | $31,152 | $31,345 | $32,087 | $31,568 | $32,033 | $32,659 | $31,719 | $32,662 |
| 149 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Avg Orig APR | 14.59% | 13.96% | 14.21% | 13.66% | 13.66% | 13.54% | 13.30% | 12.96% | 12.88% | 12.89% | 13.09% | 12.60% | |
| 150 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Avg Refi APR | 8.77% | 8.61% | 8.57% | 8.44% | 8.44% | 8.39% | 8.37% | 8.23% | 8.16% | 8.07% | 8.09% | 7.80% | |
| 151 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Avg APR Reduction | 5.82% | 5.35% | 5.64% | 5.23% | 5.22% | 5.14% | 4.93% | 4.72% | 4.72% | 4.82% | 5.00% | 4.80% | |
| 152 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Orig Monthly Payment | $699 | $728 | $714 | $732 | $694 | $712 | $716 | $705 | $712 | $728 | $712 | $721 | |
| 153 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | New Monthly Payment | $555 | $582 | $571 | $583 | $549 | $555 | $564 | $554 | $558 | $564 | $553 | $558 | |
| 154 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Avg Monthly Pmt Svgs | $143 | $145 | $143 | $149 | $145 | $156 | $151 | $150 | $155 | $163 | $159 | $164 | |
| 155 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Very Good: 740-799 | Avg Refi Loan Amount | $34,400 | $33,787 | $33,462 | $33,314 | $33,140 | $32,069 | $33,324 | $33,478 | $34,253 | $35,335 | $35,162 | $34,974 |
| 156 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Avg Orig APR | 10.99% | 11.24% | 11.22% | 10.99% | 10.64% | 10.77% | 10.68% | 10.62% | 10.22% | 10.13% | 10.20% | 10.02% | |
| 157 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Avg Refi APR | 7.17% | 7.28% | 7.20% | 7.31% | 7.17% | 7.21% | 7.06% | 7.11% | 7.03% | 6.94% | 6.93% | 6.78% | |
| 158 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Avg APR Reduction | 3.83% | 3.96% | 4.03% | 3.68% | 3.47% | 3.56% | 3.62% | 3.51% | 3.18% | 3.19% | 3.26% | 3.25% | |
| 159 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Orig Monthly Payment | $726 | $718 | $716 | $723 | $715 | $694 | $711 | $719 | $727 | $732 | $730 | $722 | |
| 160 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | New Monthly Payment | $591 | $590 | $583 | $579 | $574 | $552 | $569 | $568 | $575 | $582 | $574 | $572 | |
| 161 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Avg Monthly Pmt Svgs | $135 | $129 | $135 | $143 | $140 | $142 | $141 | $151 | $152 | $152 | $155 | $149 | |
| 162 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Excellent: 800+ | Avg Refi Loan Amount | $43,025 | $42,331 | $40,876 | $38,162 | $37,307 | $37,866 | $35,884 | $36,623 | $38,222 | $37,495 | $39,109 | $38,174 |
| 163 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Avg Orig APR | 8.53% | 8.79% | 8.94% | 8.42% | 8.25% | 8.44% | 8.48% | 8.11% | 8.22% | 8.00% | 8.01% | 8.18% | |
| 164 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Avg Refi APR | 6.74% | 6.76% | 6.74% | 6.76% | 6.63% | 6.51% | 6.46% | 6.53% | 6.51% | 6.42% | 6.45% | 6.28% | |
| 165 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Avg APR Reduction | 1.78% | 2.03% | 2.20% | 1.66% | 1.62% | 1.93% | 2.01% | 1.58% | 1.71% | 1.58% | 1.56% | 1.90% | |
| 166 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Orig Monthly Payment | $889 | $921 | $854 | $801 | $784 | $803 | $774 | $786 | $821 | $785 | $827 | $787 | |
| 167 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | New Monthly Payment | $735 | $755 | $707 | $653 | $638 | $652 | $625 | $625 | $653 | $626 | $647 | $621 | |
| 168 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:07 AM | Avg Monthly Pmt Svgs | $153 | $165 | $146 | $151 | $144 | $150 | $148 | $161 | $174 | $158 | $180 | $167 |
Rates by Loan Term
Average monthly payment savings generally improved through 2025 and peaked in Q4, with November the strongest month (about $149/mo unweighted across terms). Even though APR reductions got smaller over the year, late-year refinancers still saved more, suggesting a mix shift toward borrowers with higher starting payments and strong “payment pain” relief. By term, 84- and 72-month loans delivered the largest and most consistent dollar savings, while 36-month savings were the most volatile and 48-month loans dipped mid-year before recovering. Overall, 2025 looked like a year where refi value shifted from “big rate drops” to targeted, payment-driven wins, especially in the back half.
Key Loan Term Trends Over 12 Months:
36
months
A typical $16,599 refi with APR 14.92% → 7.76% and an average savings of $121/mo keeps payments tight on shorter terms.
48
months
A typical $20,976 refi with APR 14.91% → 7.93% and an average savings of $108/mo offers steady savings with moderate balances.
60
months
A typical $29,329 refi with APR 12.71% → 7.45% and an average savings of $124/mo balances mid-size loans and solid reduction.
72
months
A typical $32,316 refi with APR 12.36% → 7.88% and an average savings of $148/mo drives strong monthly relief on larger loans.
84
months
A typical $39,494 refi with APR 10.60% →7.87% and an average savings of $177/mo delivers the largest monthly savings due to higher balances.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Term | Values | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 141 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | 36 months | Avg Refi Loan Amount | $11,256 | $23,163 | $13,767 | $14,893 | $14,901 | $13,010 | $15,751 | $16,892 | $21,537 | $17,405 | $17,383 | $16,812 |
| 142 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Avg Orig APR | 19.97% | 17.01% | 17.30% | 15.68% | 15.66% | 18.07% | 15.95% | 14.82% | 10.77% | 12.11% | 13.27% | 13.28% | |
| 143 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Avg Refi APR | 9.69% | 7.75% | 8.21% | 8.58% | 8.20% | 8.81% | 7.88% | 7.50% | 5.94% | 7.24% | 7.42% | 7.45% | |
| 144 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Avg APR Reduction | 10.28% | 9.26% | 9.09% | 7.11% | 7.46% | 9.26% | 8.07% | 7.32% | 4.82% | 4.88% | 5.85% | 5.83% | |
| 145 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Orig Monthly Payment | $437 | $857 | $510 | $549 | $630 | $514 | $613 | $603 | $732 | $680 | $681 | $636 | |
| 146 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | New Monthly Payment | $356 | $712 | $427 | $463 | $460 | $405 | $484 | $518 | $648 | $529 | $533 | $511 | |
| 147 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Avg Monthly Pmt Svgs | $81 | $145 | $82 | $85 | $169 | $109 | $129 | $84 | $118 | $150 | $148 | $124 | |
| 148 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | 48 months | Avg Refi Loan Amount | $16,143 | $19,161 | $19,306 | $22,312 | $19,562 | $20,099 | $22,024 | $22,244 | $21,588 | $23,035 | $21,225 | $22,746 |
| 149 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Avg Orig APR | 17.50% | 18.10% | 16.88% | 15.43% | 15.60% | 14.89% | 14.45% | 13.57% | 13.92% | 13.41% | 15.07% | 12.81% | |
| 150 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Avg Refi APR | 9.05% | 8.78% | 8.62% | 8.19% | 8.28% | 8.24% | 7.73% | 7.33% | 7.49% | 7.14% | 7.73% | 7.44% | |
| 151 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Avg APR Reduction | 8.45% | 9.32% | 8.26% | 7.23% | 7.32% | 6.64% | 6.72% | 6.25% | 6.43% | 6.27% | 7.34% | 5.37% | |
| 152 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Orig Monthly Payment | $533 | $555 | $571 | $629 | $568 | $577 | $632 | $640 | $642 | $659 | $622 | $663 | |
| 153 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | New Monthly Payment | $397 | $468 | $468 | $538 | $476 | $484 | $530 | $531 | $515 | $547 | $508 | $540 | |
| 154 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Avg Monthly Pmt Svgs | $136 | $100 | $103 | $94 | $91 | $91 | $102 | $109 | $126 | $111 | $114 | $123 | |
| 155 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | 60 months | Avg Refi Loan Amount | $29,471 | $30,733 | $30,093 | $29,382 | $28,684 | $28,408 | $30,300 | $29,687 | $30,956 | $28,024 | $28,813 | $27,412 |
| 156 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Avg Orig APR | 13.65% | 13.04% | 13.04% | 12.79% | 13.04% | 12.78% | 12.51% | 12.42% | 12.18% | 12.64% | 12.18% | 12.19% | |
| 157 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Avg Refi APR | 7.72% | 7.47% | 7.52% | 7.60% | 7.49% | 7.39% | 7.34% | 7.39% | 7.32% | 7.49% | 7.49% | 7.22% | |
| 158 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Avg APR Reduction | 5.92% | 5.57% | 5.51% | 5.19% | 5.55% | 5.39% | 5.17% | 5.03% | 4.86% | 5.15% | 4.69% | 4.97% | |
| 159 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Orig Monthly Payment | $707 | $715 | $697 | $698 | $674 | $689 | $712 | $716 | $736 | $687 | $710 | $677 | |
| 160 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | New Monthly Payment | $583 | $605 | $593 | $580 | $565 | $561 | $595 | $583 | $607 | $551 | $566 | $536 | |
| 161 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Avg Monthly Pmt Svgs | $124 | $110 | $106 | $117 | $109 | $129 | $116 | $131 | $131 | $133 | $144 | $140 | |
| 162 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | 72 months | Avg Refi Loan Amount | $32,814 | $33,454 | $32,596 | $33,437 | $32,067 | $31,008 | $31,887 | $31,653 | $32,224 | $33,459 | $31,731 | $32,237 |
| 163 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Avg Orig APR | 13.53% | 12.93% | 12.90% | 12.99% | 12.71% | 12.60% | 12.42% | 11.98% | 11.82% | 11.48% | 11.83% | 11.42% | |
| 164 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Avg Refi APR | 8.32% | 8.14% | 8.13% | 8.13% | 8.03% | 7.94% | 7.95% | 7.73% | 7.67% | 7.51% | 7.63% | 7.45% | |
| 165 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Avg APR Reduction | 5.21% | 4.78% | 4.77% | 4.86% | 4.68% | 4.66% | 4.47% | 4.26% | 4.15% | 3.96% | 4.19% | 3.97% | |
| 166 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Orig Monthly Payment | $715 | $723 | $707 | $731 | $700 | $686 | $701 | $689 | $707 | $726 | $703 | $699 | |
| 167 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | New Monthly Payment | $575 | $581 | $566 | $581 | $555 | $538 | $553 | $544 | $553 | $572 | $544 | $550 | |
| 168 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Avg Monthly Pmt Svgs | $140 | $141 | $140 | $149 | $144 | $148 | $147 | $145 | $154 | $156 | $160 | $151 | |
| 169 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | 84 months | Avg Refi Loan Amount | $40,028 | $40,814 | $40,697 | $40,335 | $39,072 | $39,140 | $38,534 | $37,962 | $39,078 | $38,901 | $40,662 | $40,217 |
| 170 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Avg Orig APR | 11.73% | 11.30% | 11.71% | 10.59% | 10.83% | 10.67% | 10.89% | 10.49% | 10.40% | 10.27% | 10.18% | 10.03% | |
| 171 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Avg Refi APR | 8.67% | 8.55% | 8.54% | 8.29% | 8.30% | 8.03% | 8.08% | 7.93% | 7.78% | 7.51% | 7.40% | 7.12% | |
| 172 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Avg APR Reduction | 3.06% | 2.75% | 3.17% | 2.31% | 2.53% | 2.63% | 2.82% | 2.57% | 2.62% | 2.76% | 2.79% | 2.90% | |
| 173 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Orig Monthly Payment | $801 | $825 | $823 | $815 | $793 | $791 | $772 | $768 | $781 | $771 | $800 | $786 | |
| 174 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | New Monthly Payment | $635 | $643 | $641 | $633 | $612 | $609 | $601 | $589 | $603 | $596 | $621 | $608 | |
| 175 | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | saad.waheed.ctr@gocaribou.com | 16/01/2026 09:28 AM | Avg Monthly Pmt Svgs | $166 | $182 | $181 | $182 | $181 | $181 | $171 | $178 | $179 | $174 | $179 | $177 |
Rates by Fuel Type
Diesel had the strongest refinance value all year, leading every month and posting the biggest Jan→Dec gain in average monthly payment savings, while Electric also trended upward and usually ranked #2. Gasoline was the most consistent and predictable segment, with a steady climb into a November peak and the smallest volatility. Hybrid was the wildcard: it spiked in April and August but plunged in November, suggesting its savings were much more sensitive to changing borrower mix and rate/spread dynamics than the other fuels. Overall, 2025 looked like a shift toward “payment relief” refis—monthly savings generally rose even as APR-reduction shrank, consistent with easing rates and continued affordability pressure.
Key Fuel Type Trends Over 12 Months
Diesel Vehicles
A typical $51.9k refi with APR 10.62% → 7.57% and average savings of $220/month provides the largest dollar savings due to higher balances.
Electric vehicles
A typical $36.4k refi with APR 10.90% → 7.49% and average savings of $178/month delivers the lowest average post-refi APR and higher savings than Gasoline and Hybrid.
Gas Vehicle
A typical $32.1k refi with APR 12.14% → 7.82% and average savings of $145/month shows a steady outcome in our 12-month data.
Hybrids
A typical $28.8k refi with APR 12.01% → 7.52% and average savings of $141/month keeps payments lean on smaller balances.
| wdt_ID | wdt_created_by | wdt_created_at | wdt_last_edited_by | wdt_last_edited_at | Fuel Type | Values | Jan-25 | Feb-25 | Mar-25 | Apr-25 | May-25 | Jun-25 | Jul-25 | Aug-25 | Sep-25 | Oct-25 | Nov-25 | Dec-25 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
